Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - Experian Limited; Experian for the period 01/10/2023 to 31/03/2024:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld* | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Insurance and pure protection** | NA | 0.001 | 3 | 3 | 0 | 100 | 0 | Information, sums / charges or product performance |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 11232 | 11219 | NA | NA | 20 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
Funeral Plans | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or in part.
** 3 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - Experian Limited; Experian for the period 01/04/2023 to 30/09/2023:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Insurance and pure protection** | NA | 0.002 | 7 | 7 | 29 | 71 | 0 | Information, sums / charges or product performance |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 11106 | 11437 | NA | NA | 20 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or in part.
** 7 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - Experian Limited and Experian for the period 01/10/2022 to 31/03/2023:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Insurance and pure protection** | NA | 0.002 | 7 | 7 | 14 | 86 | 14 | Information, sums / charges or product performance |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 13269 | 13075 | NA | NA | 17 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or in part.
** 6 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - Experian, Experian Ltd, AutoCheck, Experian Business Assist and Vehicle Check for the period 01/04/2022 to 30/09/2022:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | Other |
Insurance and pure protection** | NA | 0.004 | 11 | 17 | 18 | 41 | 12 | Information, sums / charges or product performance |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 14363 | 14467 | NA | NA | 22 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or part.
**9 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - CreditExpert, Experian, AutoCheck, Experian Business Assist and Vehicle Check for the period 01/10/2021 to 31/03/2022:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.05 | 1 | 1 | 100 | 0 | 0 | Other |
Insurance and pure protection** | NA | 0.01 | 22 | 23 | 52 | 43 | 4 | Information, sums / charges or product performance |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 14962 | 15103 | NA | NA | 19 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or part.
**20 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - CreditExpert, Experian, Autocheck, Experian Business Assist, Garlik, Protect My ID and Vehicle Car Check for the period 01/04/2021 to 30/09/2021:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.07 | 2 | 2 | 50 | 0 | 0 | Other |
General Insurance and pure protection** | NA | 0.01 | 32 | 41 | 44 | 49 | 2 | Information, sums / charges or product performance |
Decumulation, life and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | 0.00 | 0 | 0 | 0 | 0 | 0 | NA |
Credit-related | NA | NA | 17518 | 18648 | NA | NA | 20 | NA |
Claims Management | NA | NA | NA | NA | NA | NA | NA | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or part.
**29 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - CreditExpert, Experian, Autocheck, Experian Business Assist, Garlik, Protect My ID and Vehicle Car Check for the period 01/10/2020 to 31/03/2021:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0.14 | 4 | 4 | 50 | 50 | 0 | Other |
General Insurance and pure protection** | NA | 0.02 | 46 | 39 | 67 | 33 | 3 | Information, sums / charges or product performance |
Decumulation, life and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | NA | NA | NA | NA | NA | NA | NA |
Credit-related | NA | NA | 19289 | 18653 | NA | NA | 23 | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or part.
**43 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.
Firm Name: Experian Ltd
Group Name: Experian plc
This complaint data relates to the following brands/trading Names - CreditExpert, Experian, Autocheck, Experian Business Assist, Garlik, Protect My ID and Vehicle Car Check for the period 01/04/2020 to 30/09/2020:
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | 0 | 0 | 0 | 0 | 0 | 0 | NA |
General Insurance and pure protection** | NA | 0.02 | 48 | 50 | 80 | 18 | 0 | Information, sums / charges or product performance |
Decumulation, life and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | NA | NA | NA | NA | NA | NA | NA |
Credit-related | NA | NA | 15332 | 14960 | NA | NA | 26 | NA |
*Complaints upheld by firm refers to the percentage of complaints that Experian Ltd has found in the customer's favour either in whole or part.
**47 Insurance and Pure Protection complaints opened relate to historic activity for products no longer on sale at the time.