Is it financially better to buy an electric car?
Electric cars tend to be more expensive to buy, but cheaper to run. You pay less road tax and won’t be charged for driving in emissions-based zones. Electric cars also get free or cheaper parking in some areas.
Due to the recent energy crisis, it’s not as cheap to recharge your electric car as it once was. But it may still cost less than petrol or diesel – especially if you recharge at home. Public chargers are pricier because they’re subject to 15% more VAT than home chargers.
Here’s a comparison of some of the running costs.
Costs | Petrol and diesel cars | Electric cars |
---|
Road tax in the first year | Typically at least £140 | Free until 2025, then £10 for cars registered after 2017 |
Road tax after the first year | £165 | Free until 2025, then £165 for cars registered after 2017 |
Extra road tax if your car cost £40,000+ | £355 each year for 5 years | Free until 2025, then £355 each year for 5 years |
Maintenance and repairs | Varies – tends to be more frequently needed | Varies – tends to be less frequently needed |
Parking fees | Varies – the same or more than electric cars | Free/cheaper parking in some locations |
Emissions-based zone charges | Daily fees for driving in emissions-based zones including London’s Ultra Low Emission Zone (ULEZ) and Birmingham’s Clean Air Zone (CAZ) | No charges |
Source: motorway.co.uk July 2023