![]() |
Experian Ltd | E-Series Business |
Limited Company Bronze Report
Maximum Risk Warning
Company Details |
Company Name | ACOMPANY LIMITED |
Registered Number | 99999999 |
Registered Office | ACOMPANY HOUSE, HIGH ST, ANYTOWN, COUNTY POST CODE |
Date Incorporated | 10 October 1960 |
Credit Summary |
Credit Values | (Calculated on ) | |
Credit Limit | £ 0 | |
Credit Rating | £ 0 | |
Credit Opinion |
|
|
Financial Stability Assessment | ||||||
|
|
Public Record Information |
Mortgages/Charges | 5 (Of which 2 are fully satisfied) |
Legal Notices |
|
County Court Judgments | Total Number | 5 |
Total Value | £5,089 |
Last 12m | 13-24m | 25-36m | 37-48m | 49-60m | 61-72m | |
Number | 3 | 2 | 0 | 0 | 0 | 0 |
Value (£) | 962 | 4,127 | 0 | 0 | 0 | 0 |
Performance Evaluation |
Date Latest Accounts | 31 December 2000 | Accounts Ref. Date | 30 June |
Date Latest Returns | 2 December 2001 |
|
|
|
|
Company Identification Details |
Company Name | ACOMPANY LIMITED | ||||
Registered Number | 99999999 | ||||
Legal Form | Private Limited | ||||
Date Incorporated | 10 October 1960 | ||||
Issued Capital (Returns) | GBP 100,000 | ||||
Registered Office | ACOMPANY HOUSE, HIGH ST, ANYTOWN, COUNTY POST CODE | ||||
Trading Address | As Registered Office | ||||
Telephone Number | 9999 999999 | ||||
SIC Codes (1980) | 4752, 4754 | ||||
SIC Description (1980) | PERIODICAL AND MAGAZINE PRODUCTION | ||||
SIC Codes (1992) | 2213, 2222 | ||||
SIC Description (1992) | PUBLISH JOURNALS AND PERIODICALS | ||||
Principal Activities | Printing and the supply of stationery products and journals. | ||||
Previous Names |
|
||||
Previous Registered Office |
|
||||
Accounts Type | Full Accounts | ||||
Accounts Ref. Date | 30 June | ||||
Date Latest Accounts | 31 December 2000 | ||||
Date Latest Returns | 2 December 2001 | ||||
Auditor/Accountant | THE AUDITORS | ||||
Bankers | THE BANK PLC | ||||
12, HIGH STREET, ANYTOWN, COUNTY POST CODE | |||||
Sort Code | 12-34-56 |
Corporate Structure |
Management Information |
Previous Searches |
Summary of Previous Searches | |||
---|---|---|---|
Last 3 Months | Last 6 Months | Last 12 Months | |
Number Of Searches | 0 | 0 | 2 |
Details of Previous Searches | ||||
---|---|---|---|---|
Date | Search Type | SIC Code | SIC Description | |
Microfiche / Document Copy Request | MISC | MISCELLANEOUS | ||
Microfiche / Document Copy Request | MISC | MISCELLANEOUS |
Report Created On | Dept.: 00 | Invoice Ref.: REFERENCE |
Copyright © Experian Ltd |