![]() |
Experian Ltd | E-Series Business |
Limited Company Bronze Report
Company Details |
Company Name | COMPANYX LIMITED |
Registered Number | 99999999 |
Registered Office | COMPANYX HOUSE, MAIN STREET, ANYTOWN POSTCODE |
Date Incorporated | 22 March 1960 |
Credit Summary |
Credit Values | (Calculated on ) | |
Credit Limit | £ 2,600,000 | |
Credit Rating | £ 880,000 | |
Credit Opinion |
|
|
Financial Stability Assessment | |||||||||
|
|
Public Record Information |
Mortgages/Charges | None Recorded |
Legal Notices | None Recorded |
County Court Judgments | None Recorded in Last 72 Months |
Performance Evaluation |
Date Latest Accounts | 31 March 2002 | Accounts Ref. Date | 31 March |
Date Latest Returns | 20 October 2002 |
|
|
|
|
Company Identification Details |
Company Name | COMPANYX LIMITED | |||
Registered Number | 99999999 | |||
Legal Form | Private Limited | |||
Date Incorporated | 22 March 1960 | |||
Issued Capital (Returns) | GBP 489,850 | |||
Registered Office | COMPANYX HOUSE, MAIN STREET, ANYTOWN POSTCODE | |||
Trading Address | COMPANYX BUILDING, HIGH STREET, DISTRICT, ANYTOWN, COUNTY POSTCODE | |||
Telephone Number | 999 9999 | |||
SIC Codes (1980) | 8394 | |||
SIC Description (1980) | COMPUTER SERVICES | |||
SIC Codes (1992) | 7220 | |||
SIC Description (1992) | SOFTWARE CONSULTANCY AND SUPPLY | |||
Principal Activities | VARIOUS SERVICES | |||
Previous Names |
|
|||
Previous Registered Office |
|
|||
Accounts Type | Full Accounts | |||
Accounts Ref. Date | 31 March | |||
Date Latest Accounts | 31 March 2002 | |||
Date Latest Returns | 20 October 2002 | |||
Auditor/Accountant | AUDITOR | |||
Bankers | BANK NAME | |||
P.O. BOX 00, BANK HOUSE, MAIN AVENUE, ANYTOWN POSTCODE | ||||
Sort Code | 00-00-00 |
Corporate Structure |
Management Information |
Previous Searches |
No Previous Searches Recorded |
---|
Report Created On | Dept.: 00 | Invoice Ref.: REFERENCE |
Copyright © Experian Ltd |