![]() |
Experian Ltd | E-Series Business |
International Report
Company Details |
Company Name | COMPANYA |
Experian File Number | S99999999 |
Added to Experian database on | January 1977 |
Address | 1234 W 1ST ST , CITY , ST, ZIP CODE |
Telephone Number | +1-123-456-1234 |
Credit Summary |
Score | 10.32 (1% of companies would score lower than this) |
Failure Probability | 4.0% |
Factors Affecting Score | PRESENCE OF SLOW-PAYING TRADE LINE(S) |
LTD POSITIVE PAYMENT EXPERIENCE RELATIVE TO TOTAL HISTORY | |
LATE PAYMENT BEHAVIOR SHOWN BY HIGHER THAN AVG CURRENT DBT | |
PRESENCE OF DEROGATORY PUBLIC RECORD INFORMATION |
Payment Summary |
Days Beyond Terms | |||||||
Quarter | Days Beyond Terms | Balance (USD) | Current | 1-30 | 31-60 | 61-90 | 91+ |
2nd Quarter 2003 | 41 | 18,400 | 40% | 14% | 13% | 5% | 28% |
1st Quarter 2003 | 28 | 16,600 | 39% | 19% | 23% | 18% | 1% |
4th Quarter 2002 | 20 | 13,000 | 42% | 32% | 17% | 5% | 4% |
3rd Quarter 2002 | 13 | 12,300 | 59% | 23% | 13% | 5% | 0% |
2nd Quarter 2002 | 11 | 22,300 | 65% | 24% | 5% | 3% | 3% |
Public Record Information |
This business has judgment filings | |
This business has tax lien filings | |
This business has no bankruptcy filings | |
This business has UCC filings | |
This business has collection filings | |
Payment Profile |
Company Trends |
---|
Days Beyond Terms | |||||||
Date | Days Beyond Terms | Balance (USD) | Current | 1-30 | 31-60 | 61-90 | 91+ |
July 2003 | 37 | 23,000 | 44% | 13% | 16% | 1% | 26% |
June 2003 | 44 | 17,400 | 36% | 19% | 10% | 1% | 34% |
May 2003 | 32 | 21,400 | 50% | 14% | 8% | 11% | 17% |
April 2003 | 32 | 26,500 | 35% | 17% | 22% | 26% | 0% |
March 2003 | 30 | 26,300 | 30% | 26% | 23% | 21% | 0% |
February 2003 | 27 | 20,200 | 41% | 18% | 24% | 15% | 2% |
Industry Trends |
---|
SIC Code | 737 |
Date | Days Beyond Terms | Balance (USD) | Current |
July 2003 | 11 | 13,069 | 70% |
June 2003 | 12 | 13,161 | 68% |
May 2003 | 11 | 12,726 | 71% |
April 2003 | 13 | 13,125 | 70% |
March 2003 | 14 | 13,218 | 69% |
February 2003 | 14 | 13,626 | 68% |
Collection Data |
---|
Open Account | (1 of 2) |
---|---|
Date Placed For Collection | May 2002 |
Date Collection Closed | Not Available |
Amount Placed For Collection | 268 |
Amount Paid | 0 |
Agency Name | COMPANYB NATIONAL CREDIT SERVICES |
Telephone | +1-123-456-1235 |
Creditors Request | (2 of 2) |
Date Placed For Collection | December 1997 |
Date Collection Closed | March 2002 |
Amount Placed For Collection | 140 |
Amount Paid | 0 |
Agency Name | COMPANYC CREDIT COLLECTIONS |
Telephone | +1-123-456-1236 |
Company Identification Details |
Company Name | COMPANYA |
Charter Number | 9999999999, ST |
Legal Form | Incorporated |
This is a profit making organisation | |
Status | Active |
State Tax ID | 888888888888 |
Date Incorporated | 25 June 1998 |
Original Filing Date | 25 June 1998 |
Most Recent Filing Date | Not Available |
Primary SIC Code | 7379 COMPUTER RELATED SERVICES, NEC |
Corporate Structure |
No Information Available |
---|
Management Information |
Name | JOHN SMITH |
Title | OWNER |
Name | JOHN DOE |
Title | OWNER |
Name | JOE BLOGGS |
Title | OWNER |
Bankruptcies |
No Information Available |
---|
Tax Liens |
State Tax | (1 of 3) |
---|---|
Date Filed | 22 April 2003 |
Code | Lien |
Document Number | 9999999999 |
Liability Amount | USD 10,557 |
State Tax | (2 of 3) |
---|---|
Date Filed | 21 October 2002 |
Code | Lien |
Document Number | 88888888888 |
Liability Amount | USD 1,711 |
State Tax | (3 of 3) |
---|---|
Date Filed | 30 July 2002 |
Code | Released |
Document Number | 77777777777 |
Liability Amount | USD 3,327 |
Judgments & Attachment Liens |
Judgment | (1 of 1) |
---|---|
Date Filed | 25 November 1996 |
Code | Filed |
Document Number | 9999999999999999 |
Liability Amount | USD 518 |
Plaintiff Name | A N OTHER |
UCC Filings |
UCC Finance Statement | (1 of 2) |
---|---|
Date Filed | 5 October 1998 |
Code | Filed |
Document Number | 9999999 |
Secured On | Equip |
Original Action Code | |
Secured Party | COMPANYB |
UCC Finance Statement | (2 of 2) |
---|---|
Date Filed | 8 September 1998 |
Code | Filed |
Document Number | 8888888 |
Original Action Code | |
Secured Party | COMPANYC |
Report Created On | Dept.: 00 | Invoice Ref.: REFERENCE |
Copyright © Experian Ltd |